PRICING CATALOG
Commercial Tiers
Preview limits. Final entitlements are confirmed at checkout.
| Plan | Free $0/mo | Pro $20/mo | Max $100/mo | Team $500/mo | Enterprise Custom |
|---|---|---|---|---|---|
| AI Messages (Core) | 50 / month | 5,000 / month | 20,000 / month | 50,000 / month | 250,000 / month |
| Nexus Runs | 0 | 500 / month | 2,000 / month | 5,000 / month | 25,000 / month |
| Context Window | 32K tokens | 200K tokens | 500K tokens | 1M tokens | 2M tokens |
| System Map Visibility | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nexus AI Engine | ✕ | ✓ | ✓ | ✓ | ✓ |
| Swarm Repair | ✕ | ✓ | ✓ | ✓ | ✓ |
| Priority Support | ✕ | ✓ | ✓ | ✓ | ✓ |
| CLI & Extension access | ✓ | ✓ | ✓ | ✓ | ✓ |
AI Messages vs Quota
Each interaction with Omera 3.6 Copilot consumes a message unit. Failed compilation or network timeouts do not count toward your limit.
Nexus Runs
Nexus Runs are automated pipeline execution sessions for compiling, building, and running application simulation traces. Quotas reset monthly.
Swarm Repair
Launches multiple AI agents in parallel to analyze complex compiler errors and coordinate multi-file patches.